Below is a listing of all the plants that we have available for propagation. Note that may of these plants are not available in quantity. Please contact us to inquire as to availability. If a particular plant is desired, contact us and we can provide lead time & price information.
| Botanical Name | Photo | Flower Color | Bloom Time | Foliage Color | Hardiness Zone | Heat Zone | Drought Tolerance | Shade Tolerant | Moist Tolerant | Winter Interest |
| Allium schoenoprasum | Y | Pink | April-May | Green | 4 | 3-7 | Very High | No | No | No |
| Allium senescens ‘Glaucum’ | Y | Pink | Green | 4 | Very High | No | No | No | ||
| Aster alpinus | Light Blue | Green | ||||||||
| Campanula rotundifolia | Y | Blue | Green | Very High | No | No | No | |||
| Delosperma aberdeenense | Y | Pink | May-October | Green | 6 | High | No | No | No | |
| Delosperma aberdeenense 'Abbey White' | White | Green | 7 | Very High | No | No | ||||
| Delosperma brunnthaleri | Yellow | Green | 7 | Very High | No | No | ||||
| Delosperma congestum ‘Gold Nugget’ | Y | Yellow | May-June | Green | 6 | Very High | No | No | No | |
| Delosperma cooperii | Y | Purple | May-October | Green | 6 | High | No | No | No | |
| Delosperma daveyi | White | Green | 6 | Very High | No | No | ||||
| Delosperma herbeau | White | Green | 6 | Very High | No | No | ||||
| Delosperma 'Kelaidis' | Y | Salmon | May-October | Green | 6 | Very High | No | No | No | |
| Delosperma latifolia var. ‘Eckloni’s | Y | Purple | May-October | Green | 7 | Very High | No | No | No | |
| Delosperma nubigenum ‘Basutoland’ | Y | Yellow | May-June | Green | 6 | 5-9 | Very High | No | No | No |
| Delosperma sutherlandii | Y | Purple | Green | 7 | Very High | No | No | |||
| Delosperma 'Tiffindell Magenta' | Magenta | Green | 7 | Very High | No | No | ||||
| Dianthus deltoides 'Brilliant' | Bright Red | Green | ||||||||
| Jovibarba allionii | Y | White | Green | 5 | Very High | No | No | Yes | ||
| Jovibarba hirta ‘Emerald Spring’ | Y | White | July | Green | 5 | Very High | No | No | Yes | |
| Maleophora ‘Tequila Sunrise’ | Y | Red / Yel. Centers | May-October | Green | 8 | Very High | No | No | No | |
| Orostachys aggregeatum | White | 6 | Very High | No | No | |||||
| Orostachys boehmeri | Y | White | October | Grey | 6 | Very High | No | No | No | |
| Orostachys fimbriata | White | October | Grey | 6 | Very High | No | No | No | ||
| Petrorhagia saxifraga | Y | Light Pink | June-September | Green | 6 | High | No | No | No | |
| Sedum acre 'Aureum' | Y | Yellow | June-August | Green | 4 | 3-7 | Very High | Yes | Yes | Yes |
| Sedum acre 'Davos' | Yellow | June-August | Green | 4 | Very High | No | Yes | |||
| Sedum acre 'Oktoberfest' | Green | |||||||||
| Sedum aizoon 'Euphorbioides' | Y | Yellow | June-July | Green | No | |||||
| Sedum album | Y | White | June-July | Green | 4 | Very High | No | No | Yes | |
| Sedum album ‘Athoum’ | Y | White | June-July | Green | 4 | Very High | No | No | Yes | |
| Sedum album ‘Coral Carpet’ | Y | White | May-June | Green | 4 | Very High | No | No | Yes | |
| Sedum album ‘Faro Form’ | Y | White | June-July | Green | 4 | Very High | No | No | Yes | |
| Sedum album ‘France’ | Y | White | June-July | Green | 4 | Very High | No | No | Yes | |
| Sedum album ‘Murale’ | Y | White | June | Green | 4 | 3-8 | Very High | No | No | Yes |
| Sedum album 'Bella d'Inverno' | White | Green | 4 | Very High | No | Yes | ||||
| Sedum album 'Benahanis Alcantara' | White | Green | 4 | Very High | No | Yes | ||||
| Sedum album 'Gatarillos Almena' | White | Green | 4 | Very High | No | Yes | ||||
| Sedum album 'Gorge der Verdon' | White | Green | 4 | Very High | No | Yes | ||||
| Sedum album 'Lavana labra' | White | Green | 4 | Very High | No | Yes | ||||
| Sedum album micranthum | Y | White | June-July | Green | 4 | Very High | No | No | Yes | |
| Sedum album micranthum ‘Chloroticum’ | Y | White | Green | 4 | Very High | No | Yes | |||
| Sedum album 'Min Leah Plateau' | White | Green | 4 | Very High | No | Yes | ||||
| Sedum album 'Peleponise' | White | Green | 4 | Very High | No | Yes | ||||
| Sedum album 'Roure France' | White | Green | 4 | Very High | No | Yes | ||||
| Sedum album serpentini crested form | White | Green | 4 | Very High | No | Yes | ||||
| Sedum album 'Sierra del Chapparal' | White | Green | 4 | Very High | No | Yes | ||||
| Sedum album 'Sousset les Pins' | White | Green | 4 | Very High | No | Yes | ||||
| Sedum album ssp. clusianum | Y | White | June-July | Green | 4 | Very High | No | No | Yes | |
| Sedum album var. balticum | Y | White | June-July | Green | 4 | Very High | No | No | Yes | |
| Sedum apoleipon | Y | White | June | Green | 7 | Very High | No | No | No | |
| Sedum cauticola ‘Bertram Anderson’ | Y | Purple | September | Blue | 4 | Very High | No | No | No | |
| Sedum cauticola 'Lidakense' | Y | Blue/Red | No | |||||||
| Sedum dasphyllum ‘Blue Cadet’ | Y | White | June | Blue | 5 | Very High | No | No | No | |
| Sedum dasphyllum major | Y | White | June | Blue | 5 | Very High | No | No | No | |
| Sedum dasyphyllum var. granatense | White | Blue | Very High | No | No | |||||
| Sedum diffusum | Y | White | July | Green | 8 | High | No | No | No | |
| Sedum divergens | Y | Yellow | June-July | Green | 4 | Very High | No | No | Yes | |
| Sedum ewersii | Y | Pink | June-July | Green | 4 | Very High | No | No | No | |
| Sedum floriferum ‘Weihenstephaner Gold’ | Y | Yellow | July-August | Green | 3 | 3-7 | Very High | No | No | Yes |
| Sedum forsterianum | Y | Yellow | June-July | Green | 5 | Very High | No | No | No | |
| Sedum gracile | Y | White | June-July | Green | 6 | Very High | No | No | Yes | |
| Sedum ‘Green Spruce’ | Y | Yellow | June-July | Green | 4 | Very High | No | No | No | |
| Sedum grisebachii | Y | Yellow | July | Green | 5 | High | No | No | No | |
| Sedum griseum | White | Green | 10 | High | No | No | No | |||
| Sedum hirsutum | White | June-July | Blue | 7 | High | No | No | No | ||
| Sedum hispanicum ‘Diploid’ | Y | White | Blue | Very High | No | No | ||||
| Sedum hybridum ‘Immergrünchen’ | Yellow | July-August | Green | 4 | Very High | No | No | Yes | ||
| Sedum japonicum | Y | Yellow | Green | Very High | No | No | ||||
| Sedum kamtschaticum | Yellow | June-July | Green | 4 | 3-8 | Very High | Yes | Yes | No | |
| Sedum kamtschaticum ‘Akibono’ | Yellow | July | Green | 4 | Very High | No | No | No | ||
| Sedum kamtschaticum ‘Takahira Dake’ | Yellow | July | Green | 4 | Very High | No | No | No | ||
| Sedum lanceolatum | Y | Yellow | July | Green | 6 | Very High | No | No | Yes | |
| Sedum linare variegatum | Y | Yellow | June-July | Green | 6 | High | No | No | No | |
| Sedum makinoi Variegatum | Yellow | Green | Very High | No | No | |||||
| Sedum 'Matrona' | Pink | September | Green | 6 | Very High | No | No | No | ||
| Sedum mexicanum | Y | Yellow | Green | Very High | No | No | ||||
| Sedum middendorffianum diffusum | Yellow | June-July | Green | 5 | Very High | No | No | Yes | ||
| Sedum middendorffianum ‘Striatum’ | Yellow | June-July | Green | 5 | Very High | No | No | Yes | ||
| Sedum moranense | Y | White | Green | Very High | No | No | ||||
| Sedum moranense 'Meztititlan Hidalgo' | White | Green | Very High | No | No | |||||
| Sedum moranense ssp. Grandiflorum | Y | White | June-July | Green | 7 | High | No | No | No | |
| Sedum ochroleucum | Y | Yellow | July | Blue | 5 | Very High | No | No | No | |
| Sedum oreganum | Y | Yellow | July-August | Green | 5 | Yes | Yes | No | ||
| Sedum oryzifolium ‘Tiny Form’ | Y | Yellow | July | Green | 6 | High | No | No | Yes | |
| Sedum pachyclados | Y | White | June-July | Green | 5 | High | No | No | No | |
| Sedum pallidum | Y | Pink / White | June-July | Green | 8 | Very High | No | No | No | |
| Sedum pluricale ‘Rose Carpet’ | Y | Pink | May-June | Green | 4 | High | No | No | No | |
| Sedum pluricale var. ezame | Y | Pink | July-August | Green | 6 | Very High | No | No | No | |
| Sedum reflexum | Y | Yellow | June-July | Blue | 4 | 3-7 | Very High | No | No | No |
| Sedum rubrotinctum | Yellow | Green/Red | Very High | No | No | |||||
| Sedum rubrotinctum dwarf | Yellow | July | Green | 10 | Very High | No | No | No | ||
| Sedum rupestre 'Angelina' | Yellow | July | Blue | 4 | High | No | No | No | ||
| Sedum rupestre erectum | Yellow | Blue | Very High | No | Yes | |||||
| Sedum rupestre ‘Sandy’s Silver Crest’ | Y | Yellow | Blue Green | Very High | No | No | ||||
| Sedum rupestre 'Sea Gold' | Yellow | Green | Very High | No | Yes | |||||
| Sedum sarmentosum | Y | Yellow | July-August | Green | 5 | Very High | No | No | No | |
| Sedum sediforme | Y | Yellow | July | Blue | 7 | High | No | No | No | |
| Sedum sediforme hexaploid | Yellow | Green | Very High | No | ||||||
| Sedum selskianum | Yellow | Green | Very High | No | ||||||
| Sedum senanense | Yellow | July | Green | 6 | Very High | No | No | Yes | ||
| Sedum sexangulare | Y | Yellow | June-July | Green | 4 | 3-7 | Very High | Yes | No | Yes |
| Sedum sexangulare elatum | Yellow | July | Green | 4 | Very High | No | No | No | ||
| Sedum sichotense | Y | Yellow | July | Green | 4 | Very High | No | No | Yes | |
| Sedum sieboldii | Y | Pink | October | Green | 6 | Very High | No | No | No | |
| Sedum spurium atropurpureum | Y | Yellow | July | Green | 7 | High | No | No | No | |
| Sedum spurium ‘Eco Mt. Emei’ | Y | Pink | September-October | Green | 4 | 3-7 | Very High | Yes | Yes | Yes |
| Sedum spurium ‘Fuldaglut‘ | Y | Pink | July-August | Green | 5 | 3-7 | Very High | Yes | Yes | No |
| Sedum spurium ‘John Creech’ | Y | Red | July-August | Green | 5 | Very High | No | No | No | |
| Sedum spurium ‘Raspberry Red’ | Y | Pink | June-July | Green | 4 | 3-7 | Very High | Yes | Yes | No |
| Sedum spurium ‘Roseum’ | Y | Pink | September-October | Green | 4 | Very High | No | No | No | |
| Sedum spurium ‘Tri-color’ | Y | White | Green | 4 | 3-7 | Very High | Yes | Yes | No | |
| Sedum spurium ‘White Form’ | Y | Pink | October | Green | 4 | Very High | No | No | No | |
| Sedum spurium 'Voodoo' | Pink | Red Green | Very High | No | ||||||
| Sedum stahilii | Yellow | July | Green | 8 | Very High | No | No | No | ||
| Sedum stefco | Y | White | August-September | Green | 5 | Very High | No | No | Yes | |
| Sedum stenopetalum | Y | Yellow | June | Green | 5 | Very High | No | No | Yes | |
| Sedum telephioides | Y | White | September | Green | 5 | Very High | No | No | No | |
| Sedum telephium ssp. fabaria | Purple | August | Green | 7 | Very High | No | No | No | ||
| Sedum ternatum | Y | White | Green | No | ||||||
| Sedum ternatum 'Cherokee' | White/Red Stamens | May-June | Green | 5 | Medium | Yes | Yes | No | ||
| Sedum ternatum 'Larinem Park' | WhiteRed Stamens | May-June | Green | 5 | Medium | Yes | Yes | No | ||
| Sedum tetractinum | Y | Yellow | May | Green | 7 | High | No | No | No | |
| Sedum urvillei | Y | Yellow | August | Blue | 6 | Very High | No | No | No | |
| Sempervivum Mixed | Pink | Green | Very High | No | Yes | |||||
| Talinum calycinum | Y | Rose-Pink | June-July | Green | 6 | 4-9 | Very High | No | No | No |
| Talinum parvifolium | Y | Pink | June-July | Green | 6 | Very High | No | No | No | |
| Talinum rugosperum | Y | Rose-Pink | June-July | Green | 6 | Very High | No | No | No |
Emory Knoll Farms Inc.
3410 Ady Road
Street,MD 21154
410-452-5880